<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Causes Global Warming? &#124; ZapRoot 073</title>
	<atom:link href="http://zaproot.com/2009/02/google-causes-global-warming-zaproot-073/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaproot.com/2009/02/google-causes-global-warming-zaproot-073/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 05:52:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BigGreenCart &#187; Blog Archive &#187; To Google, or Not To Google? There is No Question.</title>
		<link>http://zaproot.com/2009/02/google-causes-global-warming-zaproot-073/#comment-264</link>
		<dc:creator>BigGreenCart &#187; Blog Archive &#187; To Google, or Not To Google? There is No Question.</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://zaproot.com/?p=118#comment-264</guid>
		<description>[...] For more specifics on the effects of Google on the environment, check out the beginning of this video on Zaproot.com.   [...]</description>
		<content:encoded><![CDATA[<p>[...] For more specifics on the effects of Google on the environment, check out the beginning of this video on Zaproot.com.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Google Destroying the Planet One Search At a Time? : The Inspired Economist</title>
		<link>http://zaproot.com/2009/02/google-causes-global-warming-zaproot-073/#comment-232</link>
		<dc:creator>Is Google Destroying the Planet One Search At a Time? : The Inspired Economist</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://zaproot.com/?p=118#comment-232</guid>
		<description>[...] emissions that are generated by boiling a kettle, &#8220;about 15g of CO2.&#8221;  This week Zaproot focuses on this and other information in its stranger than truth show &#8220;That&#8217;s Just [...]</description>
		<content:encoded><![CDATA[<p>[...] emissions that are generated by boiling a kettle, &#8220;about 15g of CO2.&#8221;  This week Zaproot focuses on this and other information in its stranger than truth show &#8220;That&#8217;s Just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
